Mô tả
Bo mạch chủ mainboard IBM X3650 M4 E5 26xx 2660 2670 chính hãng
Tình trạng:
-
- Tồn kho: Hàng có sẵn
- Hàng chính hãng, tháo máy server
- Hàng đã qua sử dụng
- Hình thức gần như mới 95%,
- Nguyên bản, chưa sửa chữa
Chi tiết Thiết bị Bo Mạch Chủ System Lenovo IBM X3650 M4 Mainboard Server
| Tên sản phẩm | Main Bo Mạch Chủ System Lenovo IBM X3650 M4 Mainboard Server |
| Model | X3650 M4 |
| Form Factor | 2U Rack |
| CPU | Up to two Intel Xeon processor E5-2600 v2 product family CPUs with 12 cores (up to 2.7 GHz) or ten cores (up to 3.0 GHz) or eight cores (up to 3.3 GHz) or six cores (up to 3.5 GHz) or four cores (up to 3.5 GHz). Two QPI links up to 8.0 GT/s each. Up to 1866 MHz memory speed. Up to 30 MB L3 cache |
| Memory | Up to 24 DIMM sockets (12 DIMMs per processor). RDIMMs, UDIMMs, HyperCloud DIMMs, and LRDIMMs (Load Reduced DIMMs) are supported, but memory types cannot be intermixed. Memory speed up to 1866 MHz Memory Maximums – With RDIMMs: Up to 384 GB with 24x 16 GB RDIMMs and two processors – With UDIMMs: Up to 128 GB with 16x 8 GB UDIMMs and two processors – With HyperCloud DIMMs: Up to 768 GB with 24x 32 GB DIMMs and two processors – With LRDIMMs: Up to 768 GB with 24x 32 GB LRDIMMs and two processors |
| Disk Bays | Up to 32 1.8″ SSD bays, or 16 2.5″ hot-swap SAS/SATA bays, or up to six 3.5″ hot-swap SAS/SATA bays, or up to eight 2.5″ Simple Swap SATA bays, or up to six 3.5″ Simple Swap SATA bays |
| Raid Support | – 6 Gb SAS/SATA: RAID 0, 1, 10 with integrated M5110e or optional M5110; optional upgrades to RAID 5, 50 are available (zero-cache; 512 MB battery-backed cache; 512 MB or 1 GB flash-backed cache). Optional upgrade to RAID 6, 60 is available for M5110e or M5110 with 512 MB or 1 GB cache upgrades – 12 Gb SAS/SATA: RAID 0, 1, 10 with optional M5210; optional upgrades to RAID 5, 50 are available (zero-cache; 1 GB non-backed cache; 1 GB or 2 GB flash-backed cache). Optional upgrade to RAID 6, 60 is available for M5210 with 1 GB or 2 GB cache upgrades |
| Power Supply | Up to two redundant hot-swap 550 W AC or 750 W AC or 900 W AC power supplies (all 80 PLUS Platinum certification), or -48V 750 W DC power supply options |
| Chipset | Intel® C602J |
| Network Interface | Four integrated Gigabit Ethernet 1000BASE-T ports (RJ-45); two embedded 10 Gb Ethernet ports (10GBASE-T RJ-45 or 10GBASE-SR SFP+ based) on optional 10 Gb Ethernet mezzanine card (does not consume PCIe slot) |
| Expansion Slots | Slot 1: PCIe 3.0 x8; full-height, full-length Slot 2: PCIe 3.0 x8; full-height, half-length Slot 3: PCIe 3.0 x8; full-height, half-length Slot 4: Optional, requires second processor and second riser card Slot 5: Optional, requires second processor and second riser card Slot 6: Optional, requires second processor and second riser card |
| Maximum Internal Storage | Up to 28.8 TB with 1.8 TB 2.5″ SAS HDDs, up to 16 TB with 1 TB 2.5″ NL SAS/SATA HDDs, up to 25.6 TB with 800 GB 1.8″ SATA SSDs, up to 25.6 TB with 1.6 TB 2.5″ SAS/SATA SSDs, or up to 36 TB with 6 TB 3.5″ NL SAS/SATA HDDs. Intermix of SAS/SATA is supported |
Hình ảnh cho bo mạch chủ








